Credit & Risk
Collateral Intelligence Vault™
A serious collateral vault — vehicle logbooks, land titles, fixed deposits, shares, business assets. NTSA / eCitizen / ArdhiSasa integration-ready.
Total collateral value
KES 1.84B
+4.6%
Vehicle logbooks
412
KES 682M value
Land / titles
184
KES 902M value
Fixed deposits
298
KES 218M value
Collateral register
LTV alerts and verification status
| Ref | Asset | Member | Valuation | Loan | LTV | Status |
|---|---|---|---|---|---|---|
| COL-4821 | Vehicle Logbook KDA 481Y · Toyota Hilux 2019 | Anthony Mwangi Kimani | KES 2,200,000 | KES 800,000 | 36% | Verified |
| COL-4822 | Land / Title Kajiado/Kitengela/48211 | Peter Otieno Ochieng | KES 4,800,000 | KES 1,200,000 | 25% | Search Pending |
| COL-4823 | Vehicle Logbook KCX 902K · Nissan X-Trail 2020 | Samuel Kariuki Njoroge | KES 2,900,000 | KES 400,000 | 14% | Verified |
| COL-4824 | Fixed Deposit FD-118220 · 18 months | Mary Wanjiku Kamau | KES 1,500,000 | KES 900,000 | 60% | Verified |
| COL-4825 | Land / Title Nakuru/Mun/9021 | Lucy Achieng Odongo | KES 3,200,000 | KES 700,000 | 22% | Consent Required |
Verification integrations
Sandbox until official API access
- NTSA / eCitizenSandboxLogbook, chassis & engine no. verification, encumbrance check.
- Ministry of Lands / ArdhiSasaSandboxTitle search, caveats, encumbrances and discharges.
- Logbook QR verifyLiveScan physical logbook QR and cross-check owner KYC.
- Insurance statusPlannedSync insurance status for vehicle collateral.
Verify collateral