Credit & Risk
Guarantor Intelligence™
Every SACCO loan lives or dies by its guarantors. This module prevents overexposure, guarantor rings and weak guarantors from approving risky loans.
Active guarantors
6,214
+2.4%
Total exposure
KES 484M
+3.1%
Overexposed
118
Above 90% capacity
Available capacity
KES 1.14B
Guarantor register
Sorted by exposure ratio
| Member | Capacity | Used | Exposure | Score | Status |
|---|---|---|---|---|---|
| Faith Chebet Kiprono UT-084523 · 3 active guarantees | KES 1,245,000 | KES 420,000 | 34% | 902 | Available |
| Samuel Kariuki Njoroge UT-084526 · 5 active guarantees | KES 508,000 | KES 480,000 | 94% | 782 | Nearly Full |
| Beatrice Nasimiyu Wafula UT-084529 · 4 active guarantees | KES 671,000 | KES 620,000 | 92% | 758 | Overexposed |
| Mary Wanjiku Kamau UT-084521 · 2 active guarantees | KES 842,000 | KES 220,000 | 26% | 812 | Available |
| Peter Otieno Ochieng UT-084522 · 6 active guarantees | KES 318,000 | KES 300,000 | 94% | 612 | Flagged |
Guarantor alerts
FraudShield™ cross-checks
- Guarantor ring detected5 members share 3 identical guarantors across Kisumu and Eldoret branches.
- Overexposed guarantorBeatrice Wafula is at 92% of her capacity — flag before approving loan LN-2026-004829.
- Approval pending4 guarantee requests awaiting SMS OTP confirmation from members.
Approval channels
- Staff approvalLive
- Member portalLive
- SMS OTPSandbox
- WhatsApp confirmSandbox
- E-signaturePlanned